The table below shows you how much must be saved to retire with a income of only R10 000 per month current value.

It also shows you what difference a R100 contribution makes towards your goal

Your Current AgeYears till Retirement age 65How many Premiums are lft before age 55Capital Needed on age 65 to provide a income of R10 000 including TaxStarting Premium per month Increasing by 8% per year to retire.Starting Premium per month Increasing by 10% per year to retire.The value a R100 contribution add to your end total. Premium and growth set at 6% per year
2045540R 49 680 000.00R 3 330.00R 2 130.00R732 802.00
2243516R 42 600 000.00R 3 447.00R 2 275.00R615 550.00
2441492R 36 600 000.00R 3 311.00R 2 412.00R522 357.00
2639468R 31 200 000.00R 3 753.00R 2 565.00R442 220.00
2837444R 27 000 000.00R 3 975.00R 2 777.00R373 389.00
3035420R 23 040 000.00R 4 156.00R 2 965.00R314 350.00
3233396R 19 800 000.00R 4 451.00R 3 243.00R263 785.00
3431372R 17 040 000.00R 4 675.00R 3 480.00R220 539.00
3629348R 14 400 000.00R 4 951.00R 3 762.00R183 616.00
3827324R 12 480 000.00R 5 322.00R 4 129.00R152 100.00
4025300R 10 680 000.00R 5 607.00R 4 440.00R125 380.00
4223276R 9 240 000.00R 6 200.00R 5 000.00R102 600.00
4421252R 7 920 000.00R 6 856.00R 5 654.00R83 420.00
4619228R 6 720 000.00R 7 368.00R 6 200.00R67 000.00
4817204R 6 000 000.00R 8 565.00R 7 349.00R53 500.00
5015180R 5 040 000.00R 9 400.00R 8 220.00R42 000.00
5213156R 4 320 000.00R 10 820.00R 9 655.00R32 400.00
5411132R 3 600 000.00R 12 430.00R 11 300.00R24 400.00
569108R 3 120 000.00R 15 284.00R 14 179.00R17 770.00
58784R 2 760 000.00R 19 745.00R 18 670.00R12 300.00
60560R 2 280 000.00R 27 100.00R 26 112.00R7 800.00

Buying a Last vehicle on retirement must be considered as well.

This is how much you will probably need to buy a vehicle at retirement.

Years till RetirementYearly increase in price 6%
1100000
2106000
3112360
4119102
5126248
6133823
7141852
8150363
9159385
10168948
11179085
12189830
13201220
14213293
15226090
16239656
17254035
18269277
19285434
20302560
21320714
22339956
23360354
24381975
25404893
26429187
27454938
28482235
29511169
30541839
31574349
32608810
33645339
34684059
35725103
36768609
37814725
38863609
39915425
40970351
411028572
421090286

Thank you for visiting our site