The table below shows you how much must be saved to retire with a income of only R10 000 per month current value.
It also shows you what difference a R100 contribution makes towards your goal
Your Current Age | Years till Retirement age 65 | How many Premiums are lft before age 55 | Capital Needed on age 65 to provide a income of R10 000 including Tax | Starting Premium per month Increasing by 8% per year to retire. | Starting Premium per month Increasing by 10% per year to retire. | The value a R100 contribution add to your end total. Premium and growth set at 6% per year |
20 | 45 | 540 | R 49 680 000.00 | R 3 330.00 | R 2 130.00 | R732 802.00 |
22 | 43 | 516 | R 42 600 000.00 | R 3 447.00 | R 2 275.00 | R615 550.00 |
24 | 41 | 492 | R 36 600 000.00 | R 3 311.00 | R 2 412.00 | R522 357.00 |
26 | 39 | 468 | R 31 200 000.00 | R 3 753.00 | R 2 565.00 | R442 220.00 |
28 | 37 | 444 | R 27 000 000.00 | R 3 975.00 | R 2 777.00 | R373 389.00 |
30 | 35 | 420 | R 23 040 000.00 | R 4 156.00 | R 2 965.00 | R314 350.00 |
32 | 33 | 396 | R 19 800 000.00 | R 4 451.00 | R 3 243.00 | R263 785.00 |
34 | 31 | 372 | R 17 040 000.00 | R 4 675.00 | R 3 480.00 | R220 539.00 |
36 | 29 | 348 | R 14 400 000.00 | R 4 951.00 | R 3 762.00 | R183 616.00 |
38 | 27 | 324 | R 12 480 000.00 | R 5 322.00 | R 4 129.00 | R152 100.00 |
40 | 25 | 300 | R 10 680 000.00 | R 5 607.00 | R 4 440.00 | R125 380.00 |
42 | 23 | 276 | R 9 240 000.00 | R 6 200.00 | R 5 000.00 | R102 600.00 |
44 | 21 | 252 | R 7 920 000.00 | R 6 856.00 | R 5 654.00 | R83 420.00 |
46 | 19 | 228 | R 6 720 000.00 | R 7 368.00 | R 6 200.00 | R67 000.00 |
48 | 17 | 204 | R 6 000 000.00 | R 8 565.00 | R 7 349.00 | R53 500.00 |
50 | 15 | 180 | R 5 040 000.00 | R 9 400.00 | R 8 220.00 | R42 000.00 |
52 | 13 | 156 | R 4 320 000.00 | R 10 820.00 | R 9 655.00 | R32 400.00 |
54 | 11 | 132 | R 3 600 000.00 | R 12 430.00 | R 11 300.00 | R24 400.00 |
56 | 9 | 108 | R 3 120 000.00 | R 15 284.00 | R 14 179.00 | R17 770.00 |
58 | 7 | 84 | R 2 760 000.00 | R 19 745.00 | R 18 670.00 | R12 300.00 |
60 | 5 | 60 | R 2 280 000.00 | R 27 100.00 | R 26 112.00 | R7 800.00 |
Buying a Last vehicle on retirement must be considered as well.
This is how much you will probably need to buy a vehicle at retirement.
Years till Retirement | Yearly increase in price 6% |
1 | 100000 |
2 | 106000 |
3 | 112360 |
4 | 119102 |
5 | 126248 |
6 | 133823 |
7 | 141852 |
8 | 150363 |
9 | 159385 |
10 | 168948 |
11 | 179085 |
12 | 189830 |
13 | 201220 |
14 | 213293 |
15 | 226090 |
16 | 239656 |
17 | 254035 |
18 | 269277 |
19 | 285434 |
20 | 302560 |
21 | 320714 |
22 | 339956 |
23 | 360354 |
24 | 381975 |
25 | 404893 |
26 | 429187 |
27 | 454938 |
28 | 482235 |
29 | 511169 |
30 | 541839 |
31 | 574349 |
32 | 608810 |
33 | 645339 |
34 | 684059 |
35 | 725103 |
36 | 768609 |
37 | 814725 |
38 | 863609 |
39 | 915425 |
40 | 970351 |
41 | 1028572 |
42 | 1090286 |
Thank you for visiting our site